Spanky's Run 2023

Age Group Results

August 26, 2023



Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-79 80-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-79 80-99

5K

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jori Galles             Tucson  AZ          28        1      17:53.0    5:46/M
Top

Female 9 and under

Record: Elizabeth Collinson Year: 2007 Time: 26:41.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Grace Zarnke            Marshfield  WI      5        43      41:07.5   13:16/M
       2    Alainna Zarnke          Marshfield  WI      7        44      41:08.1   13:16/M
       3    Emerald Nieman          Greenwood  WI       4        54      49:58.8   16:07/M
Top

Female 10 to 14

Record: SAVANNAH SCHLEY Year: 2016 Time: 19:11.3

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brooke Smith            Loyal  WI           12        7      26:18.9    8:29/M
       2    Jaci Olson              Owen  WI            11        8      26:19.2    8:29/M
       3    Sagia Kubista           Loyal  WI           13       12      28:41.0    9:15/M
       4    Claire Carlson          HAMLAKE  MN         12       17      29:49.1    9:37/M
       5    Alyssa Kolano           Edgar  WI           14       30      33:06.2   10:41/M
       6    Madi Davel              Neillsville  WI     14       35      34:44.3   11:12/M
       7    Jenna Haufe             Unity  WI           12       56      51:09.6   16:30/M
Top

Female 15 to 19

Record: Rachel Weyer Year: 2007 Time: 21:21.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Emily Wehrman           Spencer  WI         19        5      26:04.1    8:25/M
       2    Aubre Robida            Loyal  WI           18        9      26:20.3    8:30/M
       3    Abrial Kubista          Loyal  WI           19       14      29:08.5    9:24/M
       4    Jaelyn Janssen          Marshfield  WI      16       19      30:21.5    9:47/M
       5    McKenna Davel           Neillsville  WI     18       34      34:44.1   11:12/M
       6    Alyson Kolano           Edgar  WI           16       45      42:11.1   13:36/M
Top

Female 20 to 24

Record: RACHEL WEYER Year: 2009 Time: 21:52.3

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAYLEE WEHRMAN          Spencer  WI         22       22      30:47.7    9:56/M
       2    Hanna Strehlo           EAU CLAIRE  WI      22       36      35:08.8   11:20/M
       3    Jessica Klopatek        Eau Claire  WI      21       39      39:05.0   12:36/M
       4    Bailey Bravener         Loyal  WI           21       62      52:37.8   16:58/M
       5    Amber Boelter           Champlin  MN        21       63      52:42.1   17:00/M
       6    Abby Fritsch            Port Washington  WI 20       65      53:53.6   17:23/M
       7    Alyse Egan              Elk Mound  WI       20       66      54:33.0   17:36/M
       8    Morgan Schimke          EAU CLAIRE  WI      20       67      54:34.3   17:36/M
       9    Katlyn Lindner          Loyal  WI           21       68      54:35.3   17:36/M
      10    Emma Dieckman           Loyal  WI           21       69      54:36.2   17:37/M
Top

Female 25 to 29

Record: Jenna Mitchler Year: 2010 Time: 17:52.5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jori Galles             Tucson  AZ          28        1      17:53.0    5:46/M
       2    AMANDA ZETTLER          Loyal  WI           25        6      26:11.6    8:27/M
       3    Shaylee Croxall         Marshfield  WI      27       13      28:59.2    9:21/M
       4    Taylre Serocki          Greenwood  WI       27       25      32:26.0   10:28/M
       5    Lauren Sarko            Madison  WI         25       41      40:25.0   13:02/M
       6    Barbie Wilson           Abbotsford  WI      25       61      52:36.1   16:58/M
       7    Emma Porterwinkel       Madison  WI         28       64      52:42.7   17:00/M
Top

Female 30 to 34

Record: Heather Davel-Langreck Year: 2014 Time: 19:01.2

    Place    Name                    City              Age   Overall       Time      Pace
       1    Allison Westby          Belleville  WI      31       10      26:24.8    8:31/M
       2    Brittani Zoellick       Abbotsford  WI      31       11      28:21.2    9:09/M
       3    Lindsey Theis           Loyal  WI           34       15      29:33.3    9:32/M
       4    Jessica Zarnke          Marshfield  WI      34       47      44:45.7   14:26/M
       5    Taylor Zeimet           EAU CLAIRE  WI      33       51      48:37.2   15:41/M
       6    Julie Haufe             Unity  WI           34       57      51:13.8   16:31/M
       7    Breanna Olson           Phillips  WI        31       72      54:45.4   17:40/M
       8    Kahri RUETH             Loyal  WI           30       73      54:49.0   17:41/M
       9    Noelle Lavene           Neillsville  WI     31       74      54:59.5   17:44/M
      10    ALLISON WEYER           Eau Claire  WI      33       75      55:12.6   17:48/M
Top

Female 35 to 39

Record: Heather Davel-Langreck Year: 2019 Time: 19:01.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    JAIME WOLF              Loyal  WI           39        4      25:09.3    8:07/M
       2    Kaleigh Janssen         Marshfield  WI      37       18      30:14.8    9:45/M
       3    ELIZA RUZIC             Greenwood  WI       38       24      32:19.5   10:25/M
       4    Heidi Allen             Loyal  WI           38       42      40:31.5   13:04/M
       5    Jill Nieman             Greenwood  WI       38       55      49:59.0   16:07/M
       6    BETHANY GOSAR           Spencer  WI         35       58      52:26.0   16:55/M
Top

Female 40 to 44

Record: Raquel Penney Year: 2019 Time: 21:30.2

    Place    Name                    City              Age   Overall       Time      Pace
       1    Heather Davel-Langreck  Mineral Point  WI   42        2      19:16.0    6:13/M
       2    April Reinart           Greenwood  WI       42        3      23:42.4    7:39/M
       3    Jonelle Trunkel         Stanley  WI         43       20      30:38.9    9:53/M
       4    Charity Schlake         Wausau  WI          40       23      32:18.7   10:25/M
       5    Cindy Wilke             Neillsville  WI     40       28      33:05.2   10:40/M
       6    Rachel Anderson         Neillsville  WI     40       29      33:05.4   10:40/M
       7    Carrie LaMarr           Loyal  WI           41       38      38:51.2   12:32/M
       8    Kat Carlson             Ham Lake  MN        43       46      42:58.9   13:52/M
Top

Female 45 to 49

Record: Jannell Carlson Year: 2011 Time: 24:07.3

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amber Delo              Loyal  WI           46       21      30:44.9    9:55/M
       2    Jody Reis               Unity  WI           48       31      33:17.5   10:44/M
       3    Lora Lindner            Edgar  WI           45       32      33:43.6   10:53/M
Top

Female 50 to 59

Record: Carol Heart Year: 2009 Time: 24:15.7

    Place    Name                    City              Age   Overall       Time      Pace
       1    Millie Larson           Greenwood  WI       51       16      29:36.0    9:33/M
       2    Tanya Wilke             Loyal  WI           53       26      32:26.6   10:28/M
       3    Lisa Richmond           Granton  WI         57       27      32:53.5   10:36/M
       4    Jo Elmer                Greenwood  WI       55       37      38:06.3   12:17/M
       5    Laura Hayden            Stetsonville  WI    59       40      39:56.1   12:53/M
Top

Female 60 to 69

Record: Judy Punke Year: 2016 Time: 26:27.3

    Place    Name                    City              Age   Overall       Time      Pace
       1    Pat KROMANAKER          Marshfield  WI      66       33      34:25.3   11:06/M
       2    Renee Hinrichsen        Abbotsford  WI      63       48      44:48.3   14:27/M
       3    Sue Mueller             Spencer  WI         64       50      46:43.6   15:04/M
       4    Jodi Elliot             Medford  WI         63       52      48:47.5   15:44/M
       5    Renee Schoonover        Alma  WI            64       53      48:49.1   15:45/M
       6    PATTY OLDHAM            GREENWOOD  WI       64       59      52:28.2   16:55/M
       7    Kathy LYONS             Loyal  WI           69       60      52:29.9   16:56/M
       8    Kim Voit                Loyal  WI           60       71      54:44.1   17:39/M
Top

Female 70 to 79

Record: Cecelia Felzkowski Year: 2016 Time: 30:37.5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Pat Bennett             Loyal  WI           71       49      46:24.1   14:58/M
       2    Judy Olson              Greenwood  WI       74       70      54:39.2   17:38/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jared Genteman          Minneapolis  MN     28        1      16:27.1    5:18/M
Top

Male 9 and under

Record: Austin Gilbert Year: 2005 Time: 24:18.9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Casper Langreck         Mineral Point  WI   7        35      26:50.0    8:39/M
       2    Jackson Zarnke          Marshfield  WI      7        45      29:14.6    9:26/M
       3    Lane Olson              Owen  WI            9        56      39:48.6   12:50/M
       4    Jace Nieman             Greenwood  WI       7        59      41:54.8   13:31/M
Top

Male 10 to 14

Record: Kyle Genteman Year: 2006 Time: 19:42.8

    Place    Name                    City              Age   Overall       Time      Pace
       1    ANDY PETKOVSEK          Loyal  WI           14       11      22:24.0    7:14/M
       2    Levi Janssen            Marshfield  WI      13       16      23:06.4    7:27/M
       3    Jake Lindner            Loyal  WI           14       24      25:16.7    8:09/M
       4    Cullen Petkovsek        Willard  WI         11       29      26:08.1    8:26/M
       5    Jude Langreck           Mineral Point  WI   10       32      26:18.6    8:29/M
       6    Ryson Ashbeck           Loyal  WI           13       38      27:07.1    8:45/M
       7    Quentin Poutier         Loyal  WI           12       39      27:12.8    8:46/M
       8    Ethan Schoonover        Eau Claire  WI      12       53      35:03.4   11:18/M
Top

Male 15 to 19

Record: Logan Genteman Year: 2015 Time: 17:09.2

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mason Gay               Withee  WI          16        2      17:47.8    5:44/M
       2    Parker Smith            Loyal  WI           17        9      21:41.9    7:00/M
       3    Rogan Ashbeck           Loyal  WI           16       10      22:17.7    7:11/M
       4    Wyatt Mulvaney          Willard  WI         15       19      24:06.0    7:46/M
       5    Micah Kayhart           Loyal  WI           19       28      26:03.9    8:24/M
Top

Male 20 to 24

Record: Jared Genteman Year: 2018 Time: 15:57.6

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jacob Micheals          Eau Claire  WI      22        8      21:30.1    6:56/M
       2    Sam Baumgartner         Marshfield  WI      24       14      22:53.0    7:23/M
       3    Brady Robida            Loyal  WI           20       52      34:00.9   10:58/M
       4    Ethan Mawbreay          Fitchburg  WI       21       62      44:37.8   14:24/M
Top

Male 25 to 29

Record: Dan Peters Year: 2019 Time: 15:55.3

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jared Genteman          Minneapolis  MN     28        1      16:27.1    5:18/M
       2    Zackary Stewart         Tucson  AZ          29        3      18:08.0    5:51/M
       3    Will Halstead           Marshfield  WI      25       13      22:51.5    7:22/M
       4    Mitchell Pohlman        Loyal  WI           28       17      23:30.5    7:35/M
       5    Dennis Augustine Jr.    Loyal  WI           28       22      25:07.9    8:06/M
       6    Marcus Genteman         Loyal  WI           25       23      25:12.3    8:08/M
       7    Cale Cuddie             Loyal  WI           29       25      25:21.9    8:11/M
       8    Ben Anderson            Madison  WI         29       27      25:53.9    8:21/M
       9    Aaron Porterwinkel      Madison  WI         28       69      53:53.2   17:23/M
Top

Male 30 to 34

Record: Jeffrey Quednow Year: 2022 Time: 17:17.4

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alex Goldrup            Green Bay  WI       31       15      22:55.8    7:24/M
       2    Jeremy Luchterhand      Chili  WI           34       31      26:14.2    8:28/M
       3    WILLIAM Litzer          MARATHON  WI        34       33      26:43.7    8:37/M
       4    Brody Lavene            Neillsville  WI     34       43      28:39.9    9:15/M
       5    Joe Murkowski           Athens  WI          32       46      29:18.5    9:27/M
       6    Zach Zarnke             Marshfield  WI      30       58      41:08.6   13:16/M
Top

Male 35 to 39

Record: Steve Frericks Year: 2006 Time: 16:11.4

    Place    Name                    City              Age   Overall       Time      Pace
       1    Derek Weyer             Loyal  WI           36        7      21:19.0    6:53/M
       2    Adam Davel              Neillsville  WI     36       12      22:41.1    7:19/M
       3    Kevin Beisner           Spencer  WI         37       20      24:51.1    8:01/M
       4    Patrick Feidbruegge     Abbotsford  WI      39       21      25:03.3    8:05/M
       5    Matt Haufe              Unity  WI           37       66      48:20.8   15:35/M
Top

Male 40 to 44

Record: Steve Frericks Year: 2007 Time: 16:20.1

    Place    Name                    City              Age   Overall       Time      Pace
       1    David Ostermann         Loyal  WI           44        4      19:10.1    6:11/M
       2    Kevin Looker            Withee  WI          40        5      19:53.6    6:25/M
       3    Kris Borchardt          Weston  WI          44        6      21:02.2    6:47/M
       4    Shawn Verhulst          Marshfield  WI      42       42      27:47.8    8:58/M
       5    Jason Schlake           Wausau  WI          41       50      31:52.9   10:17/M
       6    Paul Kayhart            Loyal  WI           44       60      42:48.9   13:48/M
       7    Josh Walberg            Eau Claire  WI      42       71      55:18.7   17:50/M
Top

Male 45 to 49

Record: Steve Frericks Year: 2013 Time: 16:31.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jay Halmstad            Catawba  WI         49       30      26:08.8    8:26/M
       2    Todd Weyer              Belleville  WI      48       63      45:01.1   14:31/M
Top

Male 50 to 59

Record: Steve Frericks Year: 2018 Time: 17:30.5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jay Cornell             Birchwood  WI       57       18      24:02.6    7:45/M
       2    Dan Pieper              Loyal  WI           52       40      27:13.5    8:47/M
       3    Paul Brown              Stetsonville  WI    56       61      44:12.5   14:15/M
Top

Male 60 to 69

Record: TIM RAU Year: 2022 Time: 19:35.7

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marty Kaiser            Colby  WI           63       26      25:39.0    8:16/M
       2    Michael Salm            Chippewa Falls  WI  66       34      26:45.1    8:38/M
       3    Robert Davel            Willard  WI         67       36      26:50.6    8:39/M
       4    MARK GREGORICH          SPENCER  WI         62       37      27:00.8    8:43/M
       5    Dave Rau                Dorchester  WI      68       44      29:06.2    9:23/M
       6    Terry Weyer             LOYAL  WI           62       47      29:34.3    9:32/M
       7    Jeff Niemann            Wisconsin Rapids  W 63       48      31:00.8   10:00/M
       8    MICHAEL COLLINSON       Neillsville  WI     61       65      48:13.7   15:33/M
       9    Arlen Eskildsen         Loyal  WI           62       67      51:19.7   16:33/M
      10    Larry Quelle            Loyal  WI           67       68      52:30.9   16:56/M
Top

Male 70 to 79

Record: Gene Numsen Year: 2009 Time: 23:33.1

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ken Breu                Marshfield  WI      72       41      27:44.6    8:57/M
       2    Randy Draeger           MARSHFIELD  WI      71       49      31:01.8   10:00/M
       3    John Fryza              Marshfield  WI      73       51      33:55.7   10:56/M
       4    Michael Breitrick       Dorchester  WI      71       54      36:54.2   11:54/M
       5    Michael Lyons           Loyal  WI           74       55      38:58.8   12:34/M
       6    Phil Purdy              Abbotsford  WI      76       57      40:30.9   13:04/M
       7    Dennis Augustine, Sr.   Loyal  WI           70       64      48:02.1   15:30/M
       8    Dennis Olson            Greenwood  WI       78       70      54:42.8   17:39/M
       9    Ray WEYER               Loyal  WI           70       72      55:21.6   17:51/M

10 K

Top

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jane Holewinski         Marshfield  WI      40        1      42:58.3    6:56/M
Top

Female 15 to 19

Record: Kelly Nielsen Year: 2018 Time: 54:05.2

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brook Meyer             Medford  WI         19        7      57:42.4    9:18/M
Top

Female 20 to 24

Record: Rebecca Voss Year: 2018 Time: 37:31.5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Edrea Kubista           Sheboygan  WI       23        9      58:12.0    9:23/M
Top

Female 25 to 29

Record: Miranda Cullins Year: 2011 Time: 44:33.2

    Place    Name                    City              Age   Overall       Time      Pace
       1    Emily Waldvogel         Wausau  WI          27        6      55:25.8    8:56/M
       2    Mariah Elmer            Greenwood  WI       26       10    1:13:12.0   11:48/M
Top

Female 35 to 39

Record: MARSHA Smrcka Year: 2013 Time: 43:59.5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amy Heikkinen           EAU CLAIRE  WI      36        4      51:23.2    8:17/M
Top

Female 40 to 44

Record: Barb Tomashek Year: 2009 Time: 48:49.9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jane Holewinski         Marshfield  WI      40        1      42:58.3    6:56/M
       2    Liz Gosse               Marshfield  WI      40        3      51:19.9    8:17/M
       3    Raquel Penney           Dorchester  WI      44        5      54:46.4    8:50/M
Top

Female 50 to 59

Record: AMY HORN-DELZER Year: 2015 Time: 40:45.5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kristin Mikula          Loyal  WI           52        2      50:16.3    8:06/M
       2    Sherry Meyer            Medford  WI         50        8      58:00.0    9:21/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hal Evensen             Verona  WI          55        1      38:31.7    6:13/M
Top

Male 20 to 24

Record: Jeffrey Quednow Year: 2015 Time: 34:08.7

    Place    Name                    City              Age   Overall       Time      Pace
       1    Virashan Nathan         Sheboygan  WI       24       10      58:11.1    9:23/M
Top

Male 30 to 34

Record: Jeremy Olson Year: 2015 Time: 35:47.9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sean Schmidt            Stanley  WI         33        2      41:45.3    6:44/M
Top

Male 40 to 44

Record: Jay Punke Year: 2005 Time: 35:21.5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bryan Huebsch           Oregon  WI          41        6      54:53.0    8:51/M
Top

Male 45 to 49

Record: Jay Punke Year: 2007 Time: 37:06.9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeff Trunkel            Stanley  WI         47        5      49:46.2    8:02/M
Top

Male 50 to 59

Record: CJ Run Year: 2011 Time: 38:38.3

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hal Evensen             Verona  WI          55        1      38:31.7    6:13/M
       2    Randy Aumann            Loyal  WI           57        4      46:05.9    7:26/M
       3    Robert Gruber           Marshfield  WI      55        7      55:24.5    8:56/M
       4    Chris Kodl              THORP  WI           52        8      55:31.6    8:57/M
Top

Male 60 to 69

Record: Alan - Fish Stieber Year: 2016 Time: 40:12.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Andy Rosandick          Wisconsin Rapids  W 62        3      45:20.0    7:19/M
       2    Donald Kotcon           NEILLSVILLE  WI     69        9      58:10.7    9:23/M

*Overall place within gender.