Spanky's Run 2022 5K

Overall Finish List

August 27, 2022



    Place    Name                    City              Age     Age Group        Time      Pace
       1    Jared Genteman          Minneapolis  MN     27 ***** M 25-29      15:55.8    5:08/M
       2    Elliot Genteman         Loyal  WI           22     1 M 20-24      16:13.1    5:14/M
       3    Jeffrey Quednow         Ogema  WI           30     1 M 30-34      17:17.4    5:35/M
       4    Derek Savela            Saint Paul  MN      39     1 M 35-39      17:20.7    5:35/M
       5    Adam Gray               Marshfield  WI      41     1 M 40-44      19:21.9    6:15/M
       6    TIM RAU                 ABBOTSFORD  WI      65     1 M 60-69      19:35.7    6:19/M
       7    Katie Herald            Marshfield  WI      33 ***** F 30-34      20:18.6    6:33/M
       8    Jim Stumpner            Crystal Lake  IL    60     2 M 60-69      20:22.4    6:34/M
       9    Bayli Christorf         Marshfield  WI      32     1 F 30-34      20:33.3    6:38/M
      10    Jamie BINDER            Loyal  WI           34     2 M 30-34      20:39.2    6:40/M
      11    Darin Meyer             Loyal  WI           24     2 M 20-24      20:49.9    6:43/M
      12    Jane Holewinski         Marshfield  WI      39     1 F 35-39      21:00.3    6:46/M
      13    Bryce Deegan            Loyal  WI           14     1 M 10-14      21:12.8    6:50/M
      14    Derek Weyer             Loyal  WI           35     2 M 35-39      21:21.5    6:53/M
      15    Levi Meyer              Loyal  WI           27     1 M 25-29      21:45.2    7:01/M
      16    Mike QUEDNOW            Ogema  WI           59     1 M 50-59      21:58.6    7:05/M
      17    Landon Genteman         Loyal  WI           11     2 M 10-14      22:21.4    7:13/M
      18    Jeff Trunkel            Stanley  WI         46     1 M 45-49      22:22.6    7:13/M
      19    Rogan Ashbeck           Loyal  WI           15     1 M 15-19      22:49.1    7:22/M
      20    Parker Smith            Loyal  WI           16     2 M 15-19      22:49.8    7:22/M
      21    Liz Gosse               Marshfield  WI      39     2 F 35-39      22:58.8    7:25/M
      22    Andy Rosandick          Wisconsin Rapids  W 61     3 M 60-69      23:05.9    7:27/M
      23    Kevin Looker            Withee  WI          39     3 M 35-39      23:09.2    7:28/M
      24    Matt Lipaj              Marshfield  WI      23     3 M 20-24      23:16.2    7:30/M
      25    DENNIS AUGUSTINE        Loyal  WI           27     2 M 25-29      23:18.1    7:31/M
      26    ANDY PETKOVSEK          Loyal  WI           13     3 M 10-14      23:22.3    7:32/M
      27    Greg Jackan             Marshfield  WI      61     4 M 60-69      23:28.6    7:34/M
      28    April Reinart           Greenwood  WI       41     1 F 40-44      23:30.0    7:35/M
      29    Claire Schroeder        Marshfield  WI      28     1 F 25-29      23:51.8    7:42/M
      30    JAIME WOLF              Loyal  WI           38     3 F 35-39      24:02.3    7:45/M
      31    Ben Anderson            Madison  WI         28     3 M 25-29      24:10.5    7:48/M
      32    Aron Molitor            Medford  WI         22     4 M 20-24      24:17.4    7:50/M
      33    Jody Rueth              Loyal  WI           64     5 M 60-69      24:22.4    7:52/M
      34    Zak Rau                 Medford  WI         42     2 M 40-44      24:24.9    7:52/M
      35    Curtiss Lindner         Loyal  WI           35     4 M 35-39      24:27.0    7:53/M
      36    Rich Trunkel            Eau Claire  WI      45     2 M 45-49      24:38.9    7:57/M
      37    Cullen Petkovsek        Marshfield  WI      10     4 M 10-14      24:45.1    7:59/M
      38    Marcus Genteman         Loyal  WI           24     1 M 20-24      24:47.3    8:00/M
      39    Bryan Huebsch           Oregon  WI          40     3 M 40-44      24:47.7    8:00/M
      40    Mark Gregorich          Spencer  WI         61     6 M 60-69      25:07.3    8:06/M
      41    Jay Halmstead           Catawba  WI         48     3 M 45-49      25:15.6    8:09/M
      42    Rebecca Greisen         Greenwood  WI       35     4 F 35-39      25:28.5    8:13/M
      43    Emily Wehrman           Spencer  WI         18     1 F 15-19      25:34.9    8:15/M
      44    Kevin Beisner           Spencer  WI         36     5 M 35-39      25:47.9    8:19/M
      45    Ava Forst               Marshfield  WI      13     1 F 10-14      26:06.7    8:25/M
      46    Kaydence Plaskey        Loyal  WI           14     2 F 10-14      26:07.1    8:25/M
      47    Sara Sternberg          Mosinee  WI         45     1 F 45-49      26:30.6    8:33/M
      48    WILLIAM Litzer          MARATHON  WI        33     3 M 30-34      26:47.6    8:38/M
      49    Hannah Elmer            Greenwood  WI       23     2 F 20-24      27:05.6    8:44/M
      50    Kurt Lindner            Chilton  WI         40     4 M 40-44      27:12.4    8:46/M
      51    Larson Lindner          Chilton  WI         13     5 M 10-14      27:12.8    8:46/M
      52    Donald Kotcon           NEILLSVILLE  WI     68     7 M 60-69      27:33.4    8:53/M
      53    ABRIAL KUBISTA          Loyal  WI           18     2 F 15-19      27:37.3    8:55/M
      54    AMANDA ZETTLER          Loyal  WI           24     3 F 20-24      27:39.4    8:55/M
      55    Kurt Officer            Stratford  WI       52     2 M 50-59      27:41.4    8:56/M
      56    Kathryn Officer         Stratford  WI       45     2 F 45-49      27:42.5    8:56/M
      57    Rob Nichols             Marshfield  WI      37     6 M 35-39      27:42.9    8:56/M
      58    Preston Tippen          Marshfield  WI      41     5 M 40-44      27:43.1    8:56/M
      59    Terry Weyer             LOYAL  WI           61     8 M 60-69      27:46.1    8:57/M
      60    Kyle Damask             Loyal  WI           29     4 M 25-29      27:55.3    9:00/M
      61    Amber Delo              Loyal  WI           45     3 F 45-49      28:06.8    9:04/M
      62    Randy Draeger           MARSHFIELD  WI      70     1 M 70-79      28:15.4    9:07/M
      63    Jake Lindner            Loyal  WI           13     6 M 10-14      28:32.2    9:12/M
      64    Chase Lindner           Loyal  WI           13     7 M 10-14      28:42.8    9:15/M
      65    Abilgail Heil           Medford  WI         26     2 F 25-29      28:49.2    9:18/M
      66    Kezich Heil             Medford  WI         20     4 F 20-24      28:55.4    9:20/M
      67    Kala Thompson           Athens  WI          49     4 F 45-49      29:01.2    9:22/M
      68    Millie Larson           Greenwood  WI       50     1 F 50-59      29:45.8    9:36/M
      69    Jeff Niemann            Wisconsin Rapids  W 62     9 M 60-69      29:46.3    9:36/M
      70    Kaleigh Janssen         Marshfield  WI      36     5 F 35-39      29:55.3    9:39/M
      71    Jaelyn Janssen          Marshfield  WI      15     3 F 15-19      30:02.2    9:41/M
      72    Sagia Kubista           Loyal  WI           12     3 F 10-14      30:08.0    9:43/M
      73    Lucy Walter             Loyal  WI           12     4 F 10-14      30:13.1    9:45/M
      74    Jackson Zarnke          Marshfield  WI      6      1 M  0- 9      30:29.1    9:50/M
      75    Jonelle Trunkel         Stanley  WI         42     2 F 40-44      30:57.6    9:59/M
      76    MICHAEL COLLINSON       Neillsville  WI     60    10 M 60-69      31:00.6   10:00/M
      77    Bill Schoeder           Marshfield  WI      30     4 M 30-34      31:16.5   10:05/M
      78    Kooper Landini          Wilson  WI          9      2 M  0- 9      32:01.2   10:20/M
      79    Stacy Lindner           Loyal               41     3 F 40-44      32:09.0   10:22/M
      80    Claire Carlson          HAMLAKE  MN         11     5 F 10-14      32:24.9   10:27/M
      81    Pat KROMANAKER          Marshfield  WI      65     1 F 60-69      33:21.9   10:45/M
      82    Damon Landini           Wilson  WI          7      1 F  0- 9      34:22.4   11:05/M
      83    Ryan Landini            Wilson  WI          40     6 M 40-44      34:22.9   11:05/M
      84    Marjory Sanders         Greenwood  WI       46     5 F 45-49      34:28.4   11:07/M
      85    Mariah Elmer            Greenwood  WI       25     3 F 25-29      34:37.5   11:10/M
      86    Emy Zettler             Loyal  WI           46     6 F 45-49      34:56.2   11:16/M
      87    Jeanne Overboe          Sauk City  WI       51     2 F 50-59      34:58.3   11:17/M
      88    Joe Murkawski           Athens  WI          31     5 M 30-34      34:58.7   11:17/M
      89    Macy Smith              Loyal  WI           9      2 F  0- 9      35:07.2   11:20/M
      90    MATT HAUFE              Unity  WI           36     7 M 35-39      35:09.6   11:20/M
      91    JOHN FRYZA              Marshfield  WI      72     2 M 70-79      35:14.0   11:22/M
      92    Lindsey Smith           Loyal  WI           31     2 F 30-34      35:18.2   11:23/M
      93    Craig Overboe           Sauk City  WI       53     3 M 50-59      35:34.8   11:28/M
      94    Eva Every               Marshfield  WI      7      3 F  0- 9      36:09.3   11:40/M
      95    Natalie EVERY           Marshfield  WI      35     6 F 35-39      36:09.8   11:40/M
      96    STACY PETKOVSEK         Loyal  WI           43     4 F 40-44      37:24.0   12:04/M
      97    Karen Rogers            Madison  WI         72     1 F 70-79      37:37.0   12:08/M
      98    Jenna Haufe             Unity  WI           11     6 F 10-14      37:50.1   12:12/M
      99    Kat Carlson             Ham Lake  MN        42     5 F 40-44      37:58.6   12:15/M
     100    Laura HAYDEN            Stetsonville  WI    58     3 F 50-59      39:03.3   12:36/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Colter Rueth            Loyal  WI           12     8 M 10-14      39:06.7   12:37/M
     102    Zachary Zarnke          Marshfield  WI      29     5 M 25-29      39:08.0   12:37/M
     103    Mike Lyons              Loyal  WI           73     3 M 70-79      39:29.3   12:44/M
     104    Phil PURDY              ABBOTSFORD  WI      75     4 M 70-79      41:15.4   13:18/M
     105    Jo Elmer                Greenwood  WI       54     4 F 50-59      41:15.8   13:18/M
     106    Emma Porter             Madison  WI         27     4 F 25-29      42:07.6   13:35/M
     107    Aaron Rosenwinkel       Rib Lake  WI        27     6 M 25-29      42:08.0   13:35/M
     108    Paul Brown              Stetsonville  WI    55     4 M 50-59      42:10.2   13:36/M
     109    Matthew Jorgensen       Neillsville  WI     47     4 M 45-49      43:19.4   13:58/M
     110    Katie Jorgensen         Neillsville  WI     47     7 F 45-49      43:19.7   13:58/M
     111    Ayden Schoonover        Loyal  WI           13     9 M 10-14      43:55.0   14:10/M
     112    Kahri RUETH             Loyal  WI           1      4 F  0- 9      46:06.1   14:52/M
     113    Breanna Olson           Phillips  WI        30     3 F 30-34      46:06.6   14:52/M
     114    Julie Haufe             Unity  WI           33     4 F 30-34      46:11.1   14:54/M
     115    Arlen Eskildsen         Loyal  WI           61    11 M 60-69      46:11.9   14:54/M
     116    BETHANY GOSAR           Spencer  WI         34     5 F 30-34      48:02.9   15:30/M
     117    Barbie Wilson           Abbotsford  WI      24     5 F 20-24      48:06.8   15:31/M
     118    PATTY OLDHAM            GREENWOOD  WI       63     2 F 60-69      48:52.8   15:46/M
     119    Kathy LYONS             Loyal  WI           68     3 F 60-69      48:56.1   15:47/M
     120    Amy Forst               Marshfield  WI      43     6 F 40-44      48:57.5   15:47/M
     121    Connie Rausch           Athens  WI          61     4 F 60-69      49:10.4   15:52/M
     122    Dennis Augustine        Loyal  WI           69    12 M 60-69      49:12.0   15:52/M
     123    Andrew Rausch           Athens  WI          33     6 M 30-34      49:12.4   15:52/M
     124    Lindsey Theis           Loyal  WI           33     6 F 30-34      55:45.7   17:59/M
     125    Ally WEYER              Eau Claire  WI      32     7 F 30-34      55:46.8   17:59/M
     126    Ray WEYER               Loyal  WI           69    13 M 60-69      55:47.8   18:00/M
     127    Colleen Wentzel         Black River Falls   51     5 F 50-59    1:04:47.8   20:54/M
     128    Randal Wentzel          Black River Falls   22     5 M 20-24    1:04:47.9   20:54/M