Spanky's Run 2018

Overall Finish List

August 25, 2018


Results www.spankysrun.com

5K

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Jared Genteman          Minneapolis  MN     23 ***** M 20-24      15:57.6    5:09/M
       2    Brian KARL              Chili  WI           22     1 M 20-24      16:29.6    5:19/M
       3    Kyle Genteman           Minneapolis  MN     25     1 M 25-29      16:50.6    5:26/M
       4    Steve Frericks          MARSHFIELD  WI      51     1 M 50-59      17:30.5    5:39/M
       5    Ben Frericks            Marshfield  WI      19     1 M 15-19      17:37.9    5:41/M
       6    TAMERAT KUBISTA         Loyal  WI           19     2 M 15-19      18:17.2    5:54/M
       7    Skylar Drinka           Neillsville  WI     15     3 M 15-19      19:09.3    6:11/M
       8    Alan Stieber            Abbotsford  WI      62     1 M 60-69      20:07.7    6:29/M
       9    MARK VIETH              Marshfield  WI      48     1 M 45-49      20:21.1    6:34/M
      10    CONNNOR GENTEMAN        Loyal  WI           13     1 M 10-14      20:23.0    6:35/M
      11    Derek Weyer             Loyal  WI           31     2 M 30-34      20:34.4    6:38/M
      12    Ben Anderson            Madison  WI         24     3 M 20-24      20:45.0    6:42/M
      13    Robert Davel            Willard  WI         62     2 M 60-69      21:52.9    7:03/M
      14    Mathew Nikolai          Loyal  WI           17     4 M 15-19      22:12.1    7:10/M
      15    Craig Genteman          Neillsville  WI     30     1 M 30-34      22:24.4    7:14/M
      16    Jacob Olson             Phillips  WI        25     2 M 25-29      22:28.9    7:15/M
      17    Louis Nikolai           Loyal  WI           12     2 M 10-14      22:43.4    7:20/M
      18    DENNIS JR AUGUSTINE     Loyal  WI           23     4 M 20-24      22:48.9    7:21/M
      19    Parker Smith            Loyal  WI           12     3 M 10-14      23:00.0    7:25/M
      20    Marcus Genteman         Loyal  WI           20     5 M 20-24      23:06.8    7:27/M
      21    Kevin Beisner           Spencer  WI         32     2 M 30-34      23:10.5    7:28/M
      22    ISAAC GEESAMAN          Arkdale  WI         15     5 M 15-19      23:17.7    7:31/M
      23    Sam Baumgartner         Loyal  WI           19     6 M 15-19      23:21.6    7:32/M
      24    Phillip Ruzic           Greenwood  WI       36     1 M 35-39      23:23.3    7:33/M
      25    Kanyon Rachu            Loyal  WI           20     6 M 20-24      23:28.6    7:34/M
      26    Jody Rueth              Loyal  WI           60     3 M 60-69      23:51.5    7:42/M
      27    Kyle KRASSELT           Marshfield  WI      33     3 M 30-34      24:08.3    7:47/M
      28    Jeff Schoonover         Rochester  MN       33     4 M 30-34      24:29.3    7:54/M
      29    WAYLON FROEBA           Loyal  WI           18     7 M 15-19      24:36.1    7:56/M
      30    Reece Trunkel           Stanley  WI         12     4 M 10-14      24:39.8    7:57/M
      31    Ben Lloyd               Snowmass Village  C 26     3 M 25-29      24:56.9    8:03/M
      32    Terry Weyer             LOYAL  WI           57     2 M 50-59      25:17.8    8:09/M
      33    Gary BROCK              Sauk City  WI       52     3 M 50-59      25:21.8    8:11/M
      34    Greg Brock              Loyal  WI           45     2 M 45-49      25:28.0    8:13/M
      35    WILLIAM Litzer          MARATHON  WI        29     4 M 25-29      25:34.0    8:15/M
      36    Jacob Brickl            SAUK CITY  WI       35     2 M 35-39      25:41.6    8:17/M
      37    JIM KNIGHT              Waupaca  WI         59     4 M 50-59      25:48.9    8:19/M
      38    Brady Robida            Loyal  WI           15     8 M 15-19      25:54.9    8:21/M
      39    JASON SKRZECZKOSKI      SPENCER  WI         44     1 M 40-44      25:56.0    8:22/M
      40    Donald Kotcon           NEILLSVILLE  WI     64     4 M 60-69      26:17.5    8:29/M
      41    Jared Lindner           Greenwood  WI       36     3 M 35-39      26:23.9    8:31/M
      42    Vaughn ZETTLER          Loyal  WI           13     5 M 10-14      26:53.4    8:40/M
      43    Tim Ruetn               Denmark  WI         54     5 M 50-59      27:05.8    8:44/M
      44    Adam Doro               Marshfield  WI      35     4 M 35-39      27:17.7    8:48/M
      45    Dave Rau                Dorchester  WI      63     5 M 60-69      27:31.0    8:53/M
      46    Jim Froeba              Loyal  WI           54     6 M 50-59      27:55.1    9:00/M
      47    Curtiss Lindner         Loyal  WI           31     5 M 30-34      27:58.4    9:01/M
      48    Chris Lindner           Loyal  WI           47     3 M 45-49      28:16.1    9:07/M
      49    Harry Lenz              Bloomington  MN     12     6 M 10-14      30:32.0    9:51/M
      50    Hudzon Opelt            Neillsville  WI     11     7 M 10-14      30:40.9    9:54/M
      51    Mike Lenz               Bloomington  MN     51     7 M 50-59      31:00.9   10:00/M
      52    ADAM LUCHTERHAND        Neillsville  WI     37     5 M 35-39      31:02.7   10:01/M
      53    Bryce Deegan            Loyal  WI           10     8 M 10-14      31:06.8   10:02/M
      54    Wyitt Christiansen      Edgar  WI           10     9 M 10-14      31:45.6   10:15/M
      55    Rogan Ashbeck           Loyal  WI           11    10 M 10-14      32:20.8   10:26/M
      56    Mike Lyons              Loyal  WI           69     6 M 60-69      35:08.2   11:20/M
      57    MARK JORGENSEN          Neillsville  WI     11    11 M 10-14      35:19.2   11:24/M
      58    PHIL PURDY              ABBOTSFORD  WI      71     1 M 70-79      35:36.1   11:29/M
      59    Jim Pollack             Stevens Point  WI   77     2 M 70-79      35:43.2   11:31/M
      60    Josh Walberg            Eau Claire  WI      37     6 M 35-39      35:56.4   11:35/M
      61    Achilles Mencles        Madison  WI         14    12 M 10-14      36:51.6   11:53/M
      62    Jeff Konkol             Amherst  WI         62     7 M 60-69      37:26.2   12:05/M
      63    Lucas SCHUETTE          Wausau  WI          13    13 M 10-14      38:48.1   12:31/M
      64    MATT HAUFE              Unity  WI           32     6 M 30-34      40:39.0   13:07/M
      65    Arlen Eskildsen         Loyal  WI           57     8 M 50-59      40:42.0   13:08/M
      66    Paul BROWN              Stetsonville  WI    51     9 M 50-59      41:13.2   13:18/M
      67    Andy Rausch             Athens  WI          29     5 M 25-29      42:47.9   13:48/M
      68    Carson BREMMER          Loyal  WI           10    14 M 10-14      43:32.6   14:03/M
      69    DARIN BREMMER           Loyal  WI           46     4 M 45-49      43:32.9   14:03/M
      70    Rupe Loos               Loyal  WI           70     3 M 70-79      44:52.7   14:28/M
      71    DENNIS AUGUSTINE        Loyal  WI           65     8 M 60-69      45:34.1   14:42/M
      72    Jarrett Rueth           Loyal  WI           11    15 M 10-14      46:55.8   15:08/M
      73    Larry Quelle            Loyal  WI           62     9 M 60-69      48:21.4   15:36/M
      74    BRIAN DEGENHARDT        Westerville  OH     34     7 M 30-34      48:52.8   15:46/M
      75    Mark Schlagenhaft       Chili  WI           62    10 M 60-69      49:38.1   16:01/M
      76    Jesse Olson             Chili  WI           29     6 M 25-29      49:41.0   16:02/M
      77    Kyle Rueth              Marshfield  WI      30     8 M 30-34      49:41.5   16:02/M
      78    DAVID Heiting           Loyal  WI           42     2 M 40-44      49:44.7   16:03/M
      79    DAVE DEGENHARDT         Lancaster  OH       63    11 M 60-69      50:10.7   16:11/M
      80    Brian Ward              Eau Claire  WI      38     7 M 35-39      51:56.1   16:45/M
      81    John Hessil             Milwaukee  WI       85     1 M 80-99      52:27.3   16:55/M



 

10 K

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Jeffrey Quednow         Ogema  WI           26 ***** M 25-29      36:05.0    5:49/M
       2    Randy Aumann            LOYAL  WI           52     1 M 50-59      40:23.3    6:31/M
       3    Clinton Langreck        Mineral Point  WI   37     1 M 35-39      45:19.9    7:19/M
       4    Davey Sapinski          Medford  WI         43     1 M 40-44      45:56.0    7:25/M
       5    Jay Punke               Wausau  WI          57     2 M 50-59      46:21.5    7:29/M
       6    Paul Ohara              Denver  CO          31     1 M 30-34      47:25.3    7:39/M
       7    MICHAEL COLLINSON       Neillsville  WI     56     3 M 50-59      49:35.1    8:00/M
       8    Ethan Zeimet            Black River Falls   20     1 M 20-24      51:16.0    8:16/M
       9    Jeremiah BLUME          Marshfield  WI      30     2 M 30-34      53:15.2    8:35/M
      10    Kim Pomputis            Owen  WI            62     1 M 60-69      54:20.7    8:46/M
      11    Benjamin SCHUETTE       Wausau  WI          11     1 M 10-14      57:35.3    9:17/M
      12    Joe Behnke              Hudson  WI          37     2 M 35-39      57:40.3    9:18/M
      13    Jovid Schuette          Wausau  WI          45     1 M 45-49    1:01:21.1    9:54/M
      14    Michael Breitrick       Dorchester  WI      66     2 M 60-69    1:07:00.1   10:48/M

*Overall place among males only