Spanky's Run 2018

Overall Finish List

August 25, 2018


Results www.spankysrun.com

5K

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Heather Davel Langreck  Mineral Point  WI   37 ***** F 35-39      19:46.9    6:23/M
       2    April Reinart           Greenwood  WI       37     1 F 35-39      22:52.2    7:23/M
       3    Carolyn Volovsek        Menomonee Falls  WI 36     2 F 35-39      23:37.8    7:37/M
       4    JAIME WOLF              Loyal  WI           34     1 F 30-34      24:01.7    7:45/M
       5    JORDYN PIEPER           Loyal  WI           23     1 F 20-24      24:16.4    7:50/M
       6    Rosie Lloyd             Snowmass Village  C 29     1 F 25-29      25:05.7    8:05/M
       7    Julia Hubbard           Greenwood  WI       26     2 F 25-29      25:33.1    8:15/M
       8    Missy BRICKL            SAUK CITY  WI       36     3 F 35-39      25:41.4    8:17/M
       9    Lindsey Theis           Spencer  WI         29     3 F 25-29      25:52.2    8:21/M
      10    Breanna Lavene          Phillips  WI        26     4 F 25-29      26:17.1    8:29/M
      11    AMANDA ZETTLER          Loyal  WI           20     2 F 20-24      26:54.8    8:41/M
      12    Halle Aumann            Loyal  WI           13     1 F 10-14      27:18.0    8:48/M
      13    Leah Scherer            Loyal  WI           13     2 F 10-14      27:43.2    8:56/M
      14    ABRIAL KUBISTA          Loyal  WI           14     3 F 10-14      27:44.6    8:57/M
      15    Amber Muehlbauer        Colby  WI           32     2 F 30-34      27:51.0    8:59/M
      16    Sonia Rarick            Loyal  WI           44     1 F 40-44      27:59.7    9:02/M
      17    NATALIE EVERY           Marshfield  WI      31     3 F 30-34      28:00.3    9:02/M
      18    Millie Larson           Greenwood  WI       46     1 F 45-49      28:17.9    9:07/M
      19    Aubre Robida            Loyal  WI           13     4 F 10-14      28:21.4    9:09/M
      20    Ava Rueth               Denmark  WI         14     5 F 10-14      28:36.7    9:14/M
      21    Jannell Carlson         Medford  WI         55     1 F 50-59      28:39.0    9:15/M
      22    Brittany Oblak          Marshfield  WI      26     5 F 25-29      28:51.9    9:18/M
      23    Hallie Meyer            Spencer  WI         11     6 F 10-14      29:01.7    9:22/M
      24    CHAR PLOWMAN            Wisconsin Rapids  W 57     2 F 50-59      29:14.7    9:26/M
      25    Kat Luchterhand         Neillsville  WI     39     4 F 35-39      29:45.1    9:36/M
      26    PAT KROMANAKER          Marshfield  WI      61     1 F 60-69      29:47.5    9:36/M
      27    Valorie Brecht          Loyal  WI           22     3 F 20-24      29:53.6    9:38/M
      28    Janelle Ertl            Loyal  WI           11     7 F 10-14      30:27.4    9:49/M
      29    Kim Behnke              Hudson  WI          35     5 F 35-39      30:37.1    9:53/M
      30    Jodie Gardner           Spencer  WI         45     2 F 45-49      30:42.6    9:54/M
      31    Ashley Huber            Marshfield  WI      29     6 F 25-29      30:43.0    9:55/M
      32    Mariah Elmer            Greenwood  WI       21     4 F 20-24      30:59.3   10:00/M
      33    KAYLA BREMMER           Loyal  WI           15     1 F 15-19      31:13.5   10:04/M
      34    Tanya Wilke             Loyal  WI           48     3 F 45-49      31:26.7   10:08/M
      35    AMANDA Rickabaugh       Golden Valley  MN   28     7 F 25-29      31:29.6   10:09/M
      36    Rachel Elgersma         Greenwood  WI       26     8 F 25-29      31:34.7   10:11/M
      37    Kate Soiney             Austin  MN          31     4 F 30-34      31:37.6   10:12/M
      38    Paige SMITH             Loyal  WI           14     8 F 10-14      32:00.9   10:19/M
      39    Zaida BROCK             Loyal  WI           14     9 F 10-14      32:11.4   10:23/M
      40    Joan Frericks           Marshfield  WI      49     4 F 45-49      32:38.0   10:32/M
      41    Paige Lindner           Greenwood  WI       22     5 F 20-24      32:41.7   10:33/M
      42    Bailey Bravener         Loyal  WI           16     2 F 15-19      32:45.5   10:34/M
      43    Alison Nikolia          Spencer  WI         23     6 F 20-24      33:49.0   10:55/M
      44    Emy Zettler             Loyal  WI           42     2 F 40-44      33:59.0   10:58/M
      45    Taylor Ensign           Unity  WI           23     7 F 20-24      34:50.7   11:14/M
      46    MICHELLE POPP           Unity  WI           47     5 F 45-49      34:57.1   11:16/M
      47    STACY PETKOVSEK         Loyal  WI           39     6 F 35-39      35:01.7   11:18/M
      48    Emily Nikola            Loyal  WI           21     8 F 20-24      35:11.5   11:21/M
      49    Jodi Elliot             Medford  WI         58     3 F 50-59      35:13.3   11:22/M
      50    Noelle Fitzmaurice      Neillsville  WI     26     9 F 25-29      35:42.8   11:31/M
      51    Sharon Beisner          Dorchester  WI      59     4 F 50-59      35:50.7   11:34/M
      52    Kat Carlson             Ham Lake  MN        37     7 F 35-39      36:18.2   11:43/M
      53    BETHANY GOSAR           Spencer  WI         30     5 F 30-34      38:59.4   12:35/M
      54    MELISSA CRIPPS          Chaska  MN          24     9 F 20-24      39:06.8   12:37/M
      55    Amanda Genteman         Neillsville  WI     29    10 F 25-29      39:32.3   12:45/M
      56    ALLISON WEYER           Eau Claire  WI      28    11 F 25-29      40:08.4   12:57/M
      57    Anna SUDA               Denver  CO          28    12 F 25-29      40:08.5   12:57/M
      58    Polly Lindner           Loyal  WI           38     8 F 35-39      40:44.6   13:08/M
      59    Peggy Stumpner          Loyal  WI           47     6 F 45-49      40:44.9   13:08/M
      60    Kimberly Christiansen   Edgar  WI           37     9 F 35-39      40:49.6   13:10/M
      61    Theresa Smith           Loyal  WI           65     2 F 60-69      41:56.1   13:32/M
      62    Shelly Saindon          Loyal  WI           53     5 F 50-59      42:12.6   13:37/M
      63    Kathy LYONS             Loyal  WI           64     3 F 60-69      42:13.1   13:37/M
      64    Emma Moen               Granton  WI         13    10 F 10-14      42:13.6   13:37/M
      65    Kitty RAU               Dorchester  WI      68     4 F 60-69      42:14.7   13:37/M
      66    Marie Jorgensen         Neillsville  WI     13    11 F 10-14      42:16.1   13:38/M
      67    Patricia Lindner        Greenwood  WI       73     1 F 70-79      43:42.9   14:06/M
      68    Judi Zettler            Loyal  WI           54     6 F 50-59      44:47.8   14:27/M
      69    Heidi Braun Mendez      Madison  WI         34     6 F 30-34      44:49.1   14:27/M
      70    Ceola Schuette          Loyal  WI           58     7 F 50-59      44:49.4   14:27/M
      71    Jo Elmer                Greenwood  WI       50     8 F 50-59      44:51.4   14:28/M
      72    Theresa Kiel            Loyal  WI           52     9 F 50-59      44:56.3   14:30/M
      73    Barb BROCK              Sauk City  WI       59    10 F 50-59      46:01.4   14:51/M
      74    Cheryl Schuette         Spencer  WI         56    11 F 50-59      46:11.2   14:54/M
      75    Katie Jorgensen         Neillsville  WI     43     3 F 40-44      46:41.8   15:04/M
      76    Kim Bremmer             Loyal  WI           41     4 F 40-44      46:42.6   15:04/M
      77    Jorie Meyer             Spencer  WI         14    12 F 10-14      46:59.5   15:09/M
      78    Leslie Czaikowski       Spencer  WI         42     5 F 40-44      46:59.9   15:09/M
      79    Ann Rust                Greenwood  WI       75     2 F 70-79      47:22.8   15:17/M
      80    Mya Rueth               Neillsville  WI     12    13 F 10-14      47:44.2   15:24/M
      81    Nikki RUETH             Loyal  WI           33     7 F 30-34      47:45.7   15:24/M
      82    Liz Rueth               Neillsville  WI     41     6 F 40-44      47:47.1   15:25/M
      83    Kim Schecklman          Marshfield  WI      33     8 F 30-34      47:51.6   15:26/M
      84    ALLYSE DEGENHARDT       Westerville  OH     30     9 F 30-34      48:52.6   15:46/M
      85    Tammy Schlagenhaft      Chili  WI           54    12 F 50-59      49:37.8   16:00/M
      86    Katie Trimble           Marshfield  WI      30    10 F 30-34      49:38.7   16:01/M
      87    Kate Olson              Chili  WI           29    13 F 25-29      49:39.2   16:01/M
      88    Kay HEITING             Loyal  WI           42     7 F 40-44      49:46.4   16:03/M
      89    JANET HEITING           Marshfield  WI      38    10 F 35-39      49:47.4   16:04/M
      90    Kristen Eskildsen       Spencer  WI         24    10 F 20-24      50:03.8   16:09/M
      91    Julie Haufe             Unity  WI           29    14 F 25-29      50:05.2   16:09/M
      92    DOREEN DEGENHARDT       Lancaster  OH       62     5 F 60-69      50:09.1   16:11/M
      93    Diane Degendhar Oakland West Allis  WI      67     6 F 60-69      50:09.9   16:11/M
      94    Kayla Loos              Neenah  WI          28    15 F 25-29      50:21.9   16:15/M
      95    Ashley Loos             Eau Claire  WI      31    11 F 30-34      50:22.1   16:15/M
      96    Allison Karo            Marshfield  WI      31    12 F 30-34      50:22.9   16:15/M
      97    Junitta Nikolai         Loyal  WI           43     8 F 40-44      50:34.4   16:19/M
      98    Elizabeth Nikolay       Loyal  WI           41     9 F 40-44      50:42.0   16:21/M
      99    Lori Seliskar           Loyal  WI           48     7 F 45-49      50:42.4   16:21/M
     100    Lisa Hoff               Marshfield  WI      55    13 F 50-59      50:42.7   16:21/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Danielle Dunbar         Loyal  WI           30    13 F 30-34      51:47.3   16:42/M
     102    KATHLEEN VOIT           Loyal  WI           53    14 F 50-59      51:48.0   16:43/M
     103    Kaci Kleinhans          Eau Claire  WI      27    16 F 25-29      51:57.8   16:45/M



 

10 K

    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Rebecca Voss            La Crosse  WI       22 ***** F 20-24      37:31.5    6:03/M
       2    Liz Gosse               Marshfield  WI      35     1 F 35-39      48:31.1    7:50/M
       3    MADELINE KOEHN          Marshfield  WI      21     1 F 20-24      49:40.3    8:01/M
       4    Raquel Penney           Dorchester  WI      39     2 F 35-39      50:14.2    8:06/M
       5    Taylor Dahlby           Madison  WI         28     1 F 25-29      51:35.0    8:19/M
       6    Kelly Nielsen           Greenwood  WI       18     1 F 15-19      54:05.2    8:43/M
       7    Judy Punke              Wausau  WI          64     1 F 60-69      58:56.3    9:30/M
       8    ELIZA RUZIC             Greenwood  WI       33     1 F 30-34      59:45.3    9:38/M
       9    Ivy Mitchell            Weyauwega  WI       41     1 F 40-44    1:00:13.3    9:43/M
      10    Amanda Ferguson         Hurst  TX           32     2 F 30-34    1:00:29.3    9:45/M
      11    Edrea Kubista           Loyal  WI           18     2 F 15-19    1:00:34.3    9:46/M
      12    MINDY SCHUETTE          Wausau  WI          42     2 F 40-44    1:11:19.1   11:30/M
      13    Hannah Leigh Brehm      Greenwood  WI       11     1 F 10-14    1:25:39.1   13:49/M

*Overall place among females only