Spanky's Run 2018

Age Group Results

August 25, 2018


Results www.spankysrun.com

Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-79 80-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-69 70-79 80-99

5K

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Heather Davel Langreck  Mineral Point  WI   37        1      19:46.9    6:23/M
Top

Female 10 to 14

Record: SAVANNAH SCHLEY Year: 2016 Time: 19:11.3

    Place    Name                    City              Age   Overall       Time      Pace
       1    Halle Aumann            Loyal  WI           13       12      27:18.0    8:48/M
       2    Leah Scherer            Loyal  WI           13       13      27:43.2    8:56/M
       3    ABRIAL KUBISTA          Loyal  WI           14       14      27:44.6    8:57/M
       4    Aubre Robida            Loyal  WI           13       19      28:21.4    9:09/M
       5    Ava Rueth               Denmark  WI         14       20      28:36.7    9:14/M
       6    Hallie Meyer            Spencer  WI         11       23      29:01.7    9:22/M
       7    Janelle Ertl            Loyal  WI           11       28      30:27.4    9:49/M
       8    Paige SMITH             Loyal  WI           14       38      32:00.9   10:19/M
       9    Zaida BROCK             Loyal  WI           14       39      32:11.4   10:23/M
      10    Emma Moen               Granton  WI         13       64      42:13.6   13:37/M
      11    Marie Jorgensen         Neillsville  WI     13       66      42:16.1   13:38/M
      12    Jorie Meyer             Spencer  WI         14       77      46:59.5   15:09/M
      13    Mya Rueth               Neillsville  WI     12       80      47:44.2   15:24/M
Top

Female 15 to 19

Record: Rachel Weyer Year: 2007 Time: 21:21.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAYLA BREMMER           Loyal  WI           15       33      31:13.5   10:04/M
       2    Bailey Bravener         Loyal  WI           16       42      32:45.5   10:34/M
Top

Female 20 to 24

Record: RACHEL WEYER Year: 2009 Time: 21:52.3

    Place    Name                    City              Age   Overall       Time      Pace
       1    JORDYN PIEPER           Loyal  WI           23        5      24:16.4    7:50/M
       2    AMANDA ZETTLER          Loyal  WI           20       11      26:54.8    8:41/M
       3    Valorie Brecht          Loyal  WI           22       27      29:53.6    9:38/M
       4    Mariah Elmer            Greenwood  WI       21       32      30:59.3   10:00/M
       5    Paige Lindner           Greenwood  WI       22       41      32:41.7   10:33/M
       6    Alison Nikolia          Spencer  WI         23       43      33:49.0   10:55/M
       7    Taylor Ensign           Unity  WI           23       45      34:50.7   11:14/M
       8    Emily Nikola            Loyal  WI           21       48      35:11.5   11:21/M
       9    MELISSA CRIPPS          Chaska  MN          24       54      39:06.8   12:37/M
      10    Kristen Eskildsen       Spencer  WI         24       90      50:03.8   16:09/M
Top

Female 25 to 29

Record: Jenna Mitchler Year: 2010 Time: 17:52.5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rosie Lloyd             Snowmass Village  C 29        6      25:05.7    8:05/M
       2    Julia Hubbard           Greenwood  WI       26        7      25:33.1    8:15/M
       3    Lindsey Theis           Spencer  WI         29        9      25:52.2    8:21/M
       4    Breanna Lavene          Phillips  WI        26       10      26:17.1    8:29/M
       5    Brittany Oblak          Marshfield  WI      26       22      28:51.9    9:18/M
       6    Ashley Huber            Marshfield  WI      29       31      30:43.0    9:55/M
       7    AMANDA Rickabaugh       Golden Valley  MN   28       35      31:29.6   10:09/M
       8    Rachel Elgersma         Greenwood  WI       26       36      31:34.7   10:11/M
       9    Noelle Fitzmaurice      Neillsville  WI     26       50      35:42.8   11:31/M
      10    Amanda Genteman         Neillsville  WI     29       55      39:32.3   12:45/M
      11    ALLISON WEYER           Eau Claire  WI      28       56      40:08.4   12:57/M
      12    Anna SUDA               Denver  CO          28       57      40:08.5   12:57/M
      13    Kate Olson              Chili  WI           29       87      49:39.2   16:01/M
      14    Julie Haufe             Unity  WI           29       91      50:05.2   16:09/M
      15    Kayla Loos              Neenah  WI          28       94      50:21.9   16:15/M
      16    Kaci Kleinhans          Eau Claire  WI      27      103      51:57.8   16:45/M
Top

Female 30 to 34

Record: Heather Davel-Langreck Year: 2014 Time: 19:01.2

    Place    Name                    City              Age   Overall       Time      Pace
       1    JAIME WOLF              Loyal  WI           34        4      24:01.7    7:45/M
       2    Amber Muehlbauer        Colby  WI           32       15      27:51.0    8:59/M
       3    NATALIE EVERY           Marshfield  WI      31       17      28:00.3    9:02/M
       4    Kate Soiney             Austin  MN          31       37      31:37.6   10:12/M
       5    BETHANY GOSAR           Spencer  WI         30       53      38:59.4   12:35/M
       6    Heidi Braun Mendez      Madison  WI         34       69      44:49.1   14:27/M
       7    Nikki RUETH             Loyal  WI           33       81      47:45.7   15:24/M
       8    Kim Schecklman          Marshfield  WI      33       83      47:51.6   15:26/M
       9    ALLYSE DEGENHARDT       Westerville  OH     30       84      48:52.6   15:46/M
      10    Katie Trimble           Marshfield  WI      30       86      49:38.7   16:01/M
      11    Ashley Loos             Eau Claire  WI      31       95      50:22.1   16:15/M
      12    Allison Karo            Marshfield  WI      31       96      50:22.9   16:15/M
      13    Danielle Dunbar         Loyal  WI           30      101      51:47.3   16:42/M
Top

Female 35 to 39

Record: Heather Davel Langreck Year: 2017 Time: 19:28.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    April Reinart           Greenwood  WI       37        2      22:52.2    7:23/M
       2    Carolyn Volovsek        Menomonee Falls  WI 36        3      23:37.8    7:37/M
       3    Missy BRICKL            SAUK CITY  WI       36        8      25:41.4    8:17/M
       4    Kat Luchterhand         Neillsville  WI     39       25      29:45.1    9:36/M
       5    Kim Behnke              Hudson  WI          35       29      30:37.1    9:53/M
       6    STACY PETKOVSEK         Loyal  WI           39       47      35:01.7   11:18/M
       7    Kat Carlson             Ham Lake  MN        37       52      36:18.2   11:43/M
       8    Polly Lindner           Loyal  WI           38       58      40:44.6   13:08/M
       9    Kimberly Christiansen   Edgar  WI           37       60      40:49.6   13:10/M
      10    JANET HEITING           Marshfield  WI      38       89      49:47.4   16:04/M
Top

Female 40 to 44

Record: Millie Larson Year: 2014 Time: 23:44.2

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sonia Rarick            Loyal  WI           44       16      27:59.7    9:02/M
       2    Emy Zettler             Loyal  WI           42       44      33:59.0   10:58/M
       3    Katie Jorgensen         Neillsville  WI     43       75      46:41.8   15:04/M
       4    Kim Bremmer             Loyal  WI           41       76      46:42.6   15:04/M
       5    Leslie Czaikowski       Spencer  WI         42       78      46:59.9   15:09/M
       6    Liz Rueth               Neillsville  WI     41       82      47:47.1   15:25/M
       7    Kay HEITING             Loyal  WI           42       88      49:46.4   16:03/M
       8    Junitta Nikolai         Loyal  WI           43       97      50:34.4   16:19/M
       9    Elizabeth Nikolay       Loyal  WI           41       98      50:42.0   16:21/M
Top

Female 45 to 49

Record: Jannell Carlson Year: 2011 Time: 24:07.3

    Place    Name                    City              Age   Overall       Time      Pace
       1    Millie Larson           Greenwood  WI       46       18      28:17.9    9:07/M
       2    Jodie Gardner           Spencer  WI         45       30      30:42.6    9:54/M
       3    Tanya Wilke             Loyal  WI           48       34      31:26.7   10:08/M
       4    Joan Frericks           Marshfield  WI      49       40      32:38.0   10:32/M
       5    MICHELLE POPP           Unity  WI           47       46      34:57.1   11:16/M
       6    Peggy Stumpner          Loyal  WI           47       59      40:44.9   13:08/M
       7    Lori Seliskar           Loyal  WI           48       99      50:42.4   16:21/M
Top

Female 50 to 59

Record: Carol Heart Year: 2009 Time: 24:15.7

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jannell Carlson         Medford  WI         55       21      28:39.0    9:15/M
       2    CHAR PLOWMAN            Wisconsin Rapids  W 57       24      29:14.7    9:26/M
       3    Jodi Elliot             Medford  WI         58       49      35:13.3   11:22/M
       4    Sharon Beisner          Dorchester  WI      59       51      35:50.7   11:34/M
       5    Shelly Saindon          Loyal  WI           53       62      42:12.6   13:37/M
       6    Judi Zettler            Loyal  WI           54       68      44:47.8   14:27/M
       7    Ceola Schuette          Loyal  WI           58       70      44:49.4   14:27/M
       8    Jo Elmer                Greenwood  WI       50       71      44:51.4   14:28/M
       9    Theresa Kiel            Loyal  WI           52       72      44:56.3   14:30/M
      10    Barb BROCK              Sauk City  WI       59       73      46:01.4   14:51/M
      11    Cheryl Schuette         Spencer  WI         56       74      46:11.2   14:54/M
      12    Tammy Schlagenhaft      Chili  WI           54       85      49:37.8   16:00/M
      13    Lisa Hoff               Marshfield  WI      55      100      50:42.7   16:21/M
      14    KATHLEEN VOIT           Loyal  WI           53      102      51:48.0   16:43/M
Top

Female 60 to 69

Record: Judy Punke Year: 2016 Time: 26:27.3

    Place    Name                    City              Age   Overall       Time      Pace
       1    PAT KROMANAKER          Marshfield  WI      61       26      29:47.5    9:36/M
       2    Theresa Smith           Loyal  WI           65       61      41:56.1   13:32/M
       3    Kathy LYONS             Loyal  WI           64       63      42:13.1   13:37/M
       4    Kitty RAU               Dorchester  WI      68       65      42:14.7   13:37/M
       5    DOREEN DEGENHARDT       Lancaster  OH       62       92      50:09.1   16:11/M
       6    Diane Degendhar Oakland West Allis  WI      67       93      50:09.9   16:11/M
Top

Female 70 to 79

Record: Cecelia Felzkowski Year: 2016 Time: 30:37.5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patricia Lindner        Greenwood  WI       73       67      43:42.9   14:06/M
       2    Ann Rust                Greenwood  WI       75       79      47:22.8   15:17/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jared Genteman          Minneapolis  MN     23        1      15:57.6    5:09/M
Top

Male 10 to 14

Record: Kyle Genteman Year: 2006 Time: 19:42.8

    Place    Name                    City              Age   Overall       Time      Pace
       1    CONNNOR GENTEMAN        Loyal  WI           13       10      20:23.0    6:35/M
       2    Louis Nikolai           Loyal  WI           12       17      22:43.4    7:20/M
       3    Parker Smith            Loyal  WI           12       19      23:00.0    7:25/M
       4    Reece Trunkel           Stanley  WI         12       30      24:39.8    7:57/M
       5    Vaughn ZETTLER          Loyal  WI           13       42      26:53.4    8:40/M
       6    Harry Lenz              Bloomington  MN     12       49      30:32.0    9:51/M
       7    Hudzon Opelt            Neillsville  WI     11       50      30:40.9    9:54/M
       8    Bryce Deegan            Loyal  WI           10       53      31:06.8   10:02/M
       9    Wyitt Christiansen      Edgar  WI           10       54      31:45.6   10:15/M
      10    Rogan Ashbeck           Loyal  WI           11       55      32:20.8   10:26/M
      11    MARK JORGENSEN          Neillsville  WI     11       57      35:19.2   11:24/M
      12    Achilles Mencles        Madison  WI         14       61      36:51.6   11:53/M
      13    Lucas SCHUETTE          Wausau  WI          13       63      38:48.1   12:31/M
      14    Carson BREMMER          Loyal  WI           10       68      43:32.6   14:03/M
      15    Jarrett Rueth           Loyal  WI           11       72      46:55.8   15:08/M
Top

Male 15 to 19

Record: Logan Genteman Year: 2015 Time: 17:09.2

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ben Frericks            Marshfield  WI      19        5      17:37.9    5:41/M
       2    TAMERAT KUBISTA         Loyal  WI           19        6      18:17.2    5:54/M
       3    Skylar Drinka           Neillsville  WI     15        7      19:09.3    6:11/M
       4    Mathew Nikolai          Loyal  WI           17       14      22:12.1    7:10/M
       5    ISAAC GEESAMAN          Arkdale  WI         15       22      23:17.7    7:31/M
       6    Sam Baumgartner         Loyal  WI           19       23      23:21.6    7:32/M
       7    WAYLON FROEBA           Loyal  WI           18       29      24:36.1    7:56/M
       8    Brady Robida            Loyal  WI           15       38      25:54.9    8:21/M
Top

Male 20 to 24

Record: Jared Genteman Year: 2016 Time: 16:24.1

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brian KARL              Chili  WI           22        2      16:29.6    5:19/M
       2    Ben Anderson            Madison  WI         24       12      20:45.0    6:42/M
       3    DENNIS JR AUGUSTINE     Loyal  WI           23       18      22:48.9    7:21/M
       4    Marcus Genteman         Loyal  WI           20       20      23:06.8    7:27/M
       5    Kanyon Rachu            Loyal  WI           20       25      23:28.6    7:34/M
Top

Male 25 to 29

Record: Dan Peters Year: 2017 Time: 17:27.1

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kyle Genteman           Minneapolis  MN     25        3      16:50.6    5:26/M
       2    Jacob Olson             Phillips  WI        25       16      22:28.9    7:15/M
       3    Ben Lloyd               Snowmass Village  C 26       31      24:56.9    8:03/M
       4    WILLIAM Litzer          MARATHON  WI        29       35      25:34.0    8:15/M
       5    Andy Rausch             Athens  WI          29       67      42:47.9   13:48/M
       6    Jesse Olson             Chili  WI           29       76      49:41.0   16:02/M
Top

Male 30 to 34

Record: Kris Borchardt Year: 2012 Time: 17:31.5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Derek Weyer             Loyal  WI           31       11      20:34.4    6:38/M
       2    Craig Genteman          Neillsville  WI     30       15      22:24.4    7:14/M
       3    Kevin Beisner           Spencer  WI         32       21      23:10.5    7:28/M
       4    Kyle KRASSELT           Marshfield  WI      33       27      24:08.3    7:47/M
       5    Jeff Schoonover         Rochester  MN       33       28      24:29.3    7:54/M
       6    Curtiss Lindner         Loyal  WI           31       47      27:58.4    9:01/M
       7    MATT HAUFE              Unity  WI           32       64      40:39.0   13:07/M
       8    BRIAN DEGENHARDT        Westerville  OH     34       74      48:52.8   15:46/M
       9    Kyle Rueth              Marshfield  WI      30       77      49:41.5   16:02/M
Top

Male 35 to 39

Record: Steve Frericks Year: 2006 Time: 16:11.4

    Place    Name                    City              Age   Overall       Time      Pace
       1    Phillip Ruzic           Greenwood  WI       36       24      23:23.3    7:33/M
       2    Jacob Brickl            SAUK CITY  WI       35       36      25:41.6    8:17/M
       3    Jared Lindner           Greenwood  WI       36       41      26:23.9    8:31/M
       4    Adam Doro               Marshfield  WI      35       44      27:17.7    8:48/M
       5    ADAM LUCHTERHAND        Neillsville  WI     37       52      31:02.7   10:01/M
       6    Josh Walberg            Eau Claire  WI      37       60      35:56.4   11:35/M
       7    Brian Ward              Eau Claire  WI      38       80      51:56.1   16:45/M
Top

Male 40 to 44

Record: Steve Frericks Year: 2007 Time: 16:20.1

    Place    Name                    City              Age   Overall       Time      Pace
       1    JASON SKRZECZKOSKI      SPENCER  WI         44       39      25:56.0    8:22/M
       2    DAVID Heiting           Loyal  WI           42       78      49:44.7   16:03/M
Top

Male 45 to 49

Record: Steve Frericks Year: 2013 Time: 16:31.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    MARK VIETH              Marshfield  WI      48        9      20:21.1    6:34/M
       2    Greg Brock              Loyal  WI           45       34      25:28.0    8:13/M
       3    Chris Lindner           Loyal  WI           47       48      28:16.1    9:07/M
       4    DARIN BREMMER           Loyal  WI           46       69      43:32.9   14:03/M
Top

Male 50 to 59

Record: Bob Davel Year: 2011 Time: 19:43.9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Steve Frericks          MARSHFIELD  WI      51        4      17:30.5    5:39/M
       2    Terry Weyer             LOYAL  WI           57       32      25:17.8    8:09/M
       3    Gary BROCK              Sauk City  WI       52       33      25:21.8    8:11/M
       4    JIM KNIGHT              Waupaca  WI         59       37      25:48.9    8:19/M
       5    Tim Ruetn               Denmark  WI         54       43      27:05.8    8:44/M
       6    Jim Froeba              Loyal  WI           54       46      27:55.1    9:00/M
       7    Mike Lenz               Bloomington  MN     51       51      31:00.9   10:00/M
       8    Arlen Eskildsen         Loyal  WI           57       65      40:42.0   13:08/M
       9    Paul BROWN              Stetsonville  WI    51       66      41:13.2   13:18/M
Top

Male 60 to 69

Record: Robert Davel Year: 2016 Time: 20:35.1

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alan Stieber            Abbotsford  WI      62        8      20:07.7    6:29/M
       2    Robert Davel            Willard  WI         62       13      21:52.9    7:03/M
       3    Jody Rueth              Loyal  WI           60       26      23:51.5    7:42/M
       4    Donald Kotcon           NEILLSVILLE  WI     64       40      26:17.5    8:29/M
       5    Dave Rau                Dorchester  WI      63       45      27:31.0    8:53/M
       6    Mike Lyons              Loyal  WI           69       56      35:08.2   11:20/M
       7    Jeff Konkol             Amherst  WI         62       62      37:26.2   12:05/M
       8    DENNIS AUGUSTINE        Loyal  WI           65       71      45:34.1   14:42/M
       9    Larry Quelle            Loyal  WI           62       73      48:21.4   15:36/M
      10    Mark Schlagenhaft       Chili  WI           62       75      49:38.1   16:01/M
      11    DAVE DEGENHARDT         Lancaster  OH       63       79      50:10.7   16:11/M
Top

Male 70 to 79

Record: Gene Numsen Year: 2009 Time: 23:33.1

    Place    Name                    City              Age   Overall       Time      Pace
       1    PHIL PURDY              ABBOTSFORD  WI      71       58      35:36.1   11:29/M
       2    Jim Pollack             Stevens Point  WI   77       59      35:43.2   11:31/M
       3    Rupe Loos               Loyal  WI           70       70      44:52.7   14:28/M
Top

80 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Hessil             Milwaukee  WI       85       81      52:27.3   16:55/M

10 K

Top

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rebecca Voss            La Crosse  WI       22        1      37:31.5    6:03/M
Top

Female 10 to 14

Record: Audrey Hirdler Year: 2017 Time: 59:50.2

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hannah Leigh Brehm      Greenwood  WI       11       13    1:25:39.1   13:49/M
Top

Female 15 to 19

Record: CHEYENNE THOMAS Year: 2015 Time: 55:03.3

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kelly Nielsen           Greenwood  WI       18        6      54:05.2    8:43/M
       2    Edrea Kubista           Loyal  WI           18       11    1:00:34.3    9:46/M
Top

Female 20 to 24

Record: Rebekah Foelker Year: 2013 Time: 46:01.6

    Place    Name                    City              Age   Overall       Time      Pace
       1    MADELINE KOEHN          Marshfield  WI      21        3      49:40.3    8:01/M
Top

Female 25 to 29

Record: Miranda Cullins Year: 2011 Time: 44:33.2

    Place    Name                    City              Age   Overall       Time      Pace
       1    Taylor Dahlby           Madison  WI         28        5      51:35.0    8:19/M
Top

Female 30 to 34

Record: Hannah Olson Year: 2017 Time: 45:14.8

    Place    Name                    City              Age   Overall       Time      Pace
       1    ELIZA RUZIC             Greenwood  WI       33        8      59:45.3    9:38/M
       2    Amanda Ferguson         Hurst  TX           32       10    1:00:29.3    9:45/M
Top

Female 35 to 39

Record: MARSHA Smrcka Year: 2013 Time: 43:59.5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Liz Gosse               Marshfield  WI      35        2      48:31.1    7:50/M
       2    Raquel Penney           Dorchester  WI      39        4      50:14.2    8:06/M
Top

Female 40 to 44

Record: Barb Tomashek Year: 2009 Time: 48:49.9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ivy Mitchell            Weyauwega  WI       41        9    1:00:13.3    9:43/M
       2    MINDY SCHUETTE          Wausau  WI          42       12    1:11:19.1   11:30/M
Top

Female 60 to 69

Record: Mary Eloranta Year: 2015 Time: 58:06.5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Judy Punke              Wausau  WI          64        7      58:56.3    9:30/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeffrey Quednow         Ogema  WI           26        1      36:05.0    5:49/M
Top

Male 10 to 14

Record: Buck Jones Year: 2008 Time: 44:34.4

    Place    Name                    City              Age   Overall       Time      Pace
       1    Benjamin SCHUETTE       Wausau  WI          11       11      57:35.3    9:17/M
Top

Male 20 to 24

Record: Jeffrey Quednow Year: 2015 Time: 34:08.7

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ethan Zeimet            Black River Falls   20        8      51:16.0    8:16/M
Top

Male 30 to 34

Record: Jeremy Olson Year: 2015 Time: 35:47.9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Paul Ohara              Denver  CO          31        6      47:25.3    7:39/M
       2    Jeremiah BLUME          Marshfield  WI      30        9      53:15.2    8:35/M
Top

Male 35 to 39

Record: Larry Mboga Year: 2012 Time: 36:31.7

    Place    Name                    City              Age   Overall       Time      Pace
       1    Clinton Langreck        Mineral Point  WI   37        3      45:19.9    7:19/M
       2    Joe Behnke              Hudson  WI          37       12      57:40.3    9:18/M
Top

Male 40 to 44

Record: Jay Punke Year: 2005 Time: 35:21.5

    Place    Name                    City              Age   Overall       Time      Pace
       1    Davey Sapinski          Medford  WI         43        4      45:56.0    7:25/M
Top

Male 45 to 49

Record: Jay Punke Year: 2007 Time: 37:06.9

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jovid Schuette          Wausau  WI          45       13    1:01:21.1    9:54/M
Top

Male 50 to 59

Record: CJ Run Year: 2011 Time: 38:38.3

    Place    Name                    City              Age   Overall       Time      Pace
       1    Randy Aumann            LOYAL  WI           52        2      40:23.3    6:31/M
       2    Jay Punke               Wausau  WI          57        5      46:21.5    7:29/M
       3    MICHAEL COLLINSON       Neillsville  WI     56        7      49:35.1    8:00/M
Top

Male 60 to 69

Record: Alan - Fish Stieber Year: 2016 Time: 40:12.0

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kim Pomputis            Owen  WI            62       10      54:20.7    8:46/M
       2    Michael Breitrick       Dorchester  WI      66       14    1:07:00.1   10:48/M

*Overall place within gender.